Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | S |
Mileage | 0 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | TAN |
Interior | Charcoal Black |
VIN | 1FMCU0F78HUC01148 |
Stock Number | 25608Z |
$16,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |