MSRP | $47,905 |
Dealer Discount | -$9,694 |
![]() |
Price $38,211 |
* Must finance with GM Financial to receive this pricing. |
Body Style | Pickup - Full Size |
Year | 2019 |
Make | Chevrolet |
Model | Silverado 1500 |
Mileage | 14 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Color | GRAY |
Interior | JET BLACK |
VIN | 3GCUYDED9KG150216 |
Stock Number | 24033 |
$38,211 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |