MSRP | $52,385 |
![]() |
Click for Best Price |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Toyota |
Model | Tundra 4WD |
Package | 1794 Edition |
Mileage | 0 |
Engine | 5.7L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | BROWN/BLACK |
VIN | 5TFAW5F19JX720048 |
Stock Number | 22910 |
$48,465 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
Bluetooth Connection |